Photoacoustic sensor for hydrogen generation
German title: | Photoakustischer Sensor für die Wasserstofferzeugung | |
Acronym: | NH3-BZ | |
Duration: | 1st May 2023 - 31st October 2025 | |
Description: | For the conversion control in the ammonia cracker, a measuring cell is to be developed that determines the degree of conversion of NH3 to H2/N2 using photoacoustic measurement. It is to prevent a fuel cell from being supplied with a gas that damages it. The aim is to create a low-maintenance measuring cell that does not exhibit any drift and therefore requires only one calibration. The goal is a low-cost design that can be widely used and is also suitable for mobile applications. | |
Funded by: | Federal Ministry of Economic Affairs and Climate Action | |
Project sponsor: | Euronorm | |
Funding code: | 49MF220229 | |
Contact: | Contact us about this project via our business unit MEMS | |
News articles about NH3-BZ: | ||
Project start for the development of a photoacoustic sensor for hydrogen production from ammonia 23. May 2023 |
« back to project overview