Components and modules for improved optical diagnostics
German title: | Komponenten und Module für die verbesserte optische Diagnostik | |
Acronym: | KODIAK | |
Duration: | 1st July 2021 - 30th June 2023 | |
Description: | Subproject CiS Research Institute: Hybrid microassembly of micro-optical sensor systems for imaging based on single photons (AP Qi2.11) The goal is the development of an industrial and scalable assembly variant as well as the experimental evaluation of superconducting single photon detectors. The basis is the flip-chip assembly with a silicon carrier chip. This allows a connection, mechanical support and precise positioning of an optical fiber. For electrical readout, different approaches are investigated, such as superconducting quantum circuits based on adi-abatic flux parametrons (AQFP) as mixed-signal readout circuits, nano-cryotrons as digital current pulse amplifiers or cooled semiconductor amplifiers based on high-electron-mobility transistors (HEMT). Subsequently, a technology platform for a hybrid integration of quantum detectors with optical components and a scalable electrical readout based on superconducting quantum electronics will be developed. Innovative, application-relevant system realizations in the fields of quantum communication, quantum sensing and quantum computing will be opened up. The project belongs to the specialization field Healthy Living and Health Economy of RIS3 Thuringia. It contributes to the preparation of a green, digital and stable recovery of the economy, including research and development that contributes to this goal or to a strengthening of the health care system. |
|
Funded by: | TAB | |
Project sponsor: | TAB | |
Funding code: | 2021 VF 0045 | |
Contact: | Contact us about this project via our business unit MOEMS | |
News articles about KODIAK: | ||
Thuringian joint project KODIAK – Components and modules for improved optical diagnostics 27. January 2022 |
« back to project overview