Integrated drive circuit for high power UV source Source with integrated optics
German title: | Integrierte Ansteuerschaltung für Hochleistungs-UV-Quelle Quelle mit integrierter Optik | |
Acronym: | HL-UV-IV (IC4UV) | |
Duration: | 1st April 2018 - 30th November 2020 | |
Description: | The project served to create complex system solutions for the use of UV LEDs. Consistently, all aspects were combined in one system design to achieve a cost-effective high-volume serial production. This includes UV-LED, submount, drive/control monitoring and optical beam shaping. The CiS Research Institute is coordinating the IC4UV joint project. In addition, the electronic control of UV-LEDs had to be considered, since it differs in some details from the control of classical LEDs. Mainly responsible for this is the relatively high flux voltage, which was still well above 10V in 2014, but is now in the range between 5V and 10V. The project also aimed to develop a complex IC. In addition to the control of UV LEDs, the monitoring of the parameters of the emitted light power and temperature is also implemented. This allows the UV LED to be driven in the optimal range as a constant light source. As a result, the lifetime of the device was also optimized and the circuit was realized together with a design house. Based on the development results of the Mount-LED project, a compact Si-based submount concept with integrated optics was developed. The IC was connected to this submount using stacking technology and the functionality of the system was subsequently demonstrated. The project on which this report is based was funded by the German Federal Ministry of Education and Research under grant number 03220137A. |
|
Funded by: | BMBF | |
Project sponsor: | Projektträger Jülich | |
Funding code: | 03220137A | |
Contact: | Contact us about this project via our business unit MOEMS |
« back to project overview