Highly integrated optical disposable measuring cells with spectrophotometric measurement technology for online measurement of biological parameters
German title: | Hochintegrierte optische Einweg-Messzellen mit spektrophotometrischer Messtechnik für das Online-Messen biologischer Parameter | |
Acronym: | BioFlowCell | |
Duration: | 1st June 2017 - 31st May 2019 | |
Description: | The aim of this project was to develop sterile highly integrated disposable optical multifunctional measuring cells, for use in reusable online measurement technology for spectrophotometric monitoring of biological parameters in biotechnology. This combination of measuring cells and measurement technology allows online measurement, monitoring and control of relevant biological parameters (proteins, DNA, biomass). The measuring cell uses the measuring principle of UV/VIS spectroscopy with different, specifically selected detection wavelengths to monitor the relevant parameters in bioprocesses. Due to the low-cost manufacturing of the measuring cells, they can be used as consumables and thus represent a very effective and low-cost addition to sterile disposable bioreactors. Low-cost online quality control during the production of e.g. medical-pharmacological products is also possible. | |
Funded by: | BMWI | |
Project sponsor: | VDI/VDE | |
Funding code: | 16KN062926 | |
Contact: | Contact us about this project via our business unit MOEMS |
« back to project overview