Smart, highly miniaturized fluorimeter
German title: | Smartes, hochminiaturisiertes Fluorimeter | |
Acronym: | SmartFLU | |
Duration: | 1st July 2017 - 31st December 2019 | |
Description: | Smart, highly miniaturized and high-resolution electronic and optical components have been developed for fluorimeters. They are based on photodiodes with special anti-reflective coatings, novel dichroic beam splitters, bandpass filters with high angular acceptance and special optical direction-selective filters. Preferred applications are in measuring devices for anti-counterfeiting through inorganic luminescent pigments, in-line analysis of fuels during refueling, point-of-care diagnostics and environmental sensor technology or continuous monitoring of blood glucose levels. | |
Funded by: | BMWI | |
Project sponsor: | EuroNorm GmbH | |
Funding code: | 49MF170006 | |
Contact: | Contact us about this project via our business unit MOEMS | |
News articles about SmartFLU: | ||
Sensitive fluorescence sensors in cube sugar format 15. June 2020 |
« back to project overview