Single-component sensor-actuator transducer with hybrid-integrated error compensation
German title: | Ein-Komponenten Sensor-Aktor-Transducer mit hybrid-integrierter Fehlerkompensation | |
Acronym: | BioSAM | |
Duration: | 1st January 2015 - 31st December 2017 | |
Description: | The development goal was to determine diclofenac concentrations in wastewater using modified yeast cells. Impedance and fluorescence sensors were combined for this purpose. When the analyte is present, a fluorescent dye is formed by genetically modified yeast cells. The sensor signal is the fluorescence intensity per yeast cell. Transparent ITO interdigital electrodes were developed for this purpose. The fluorescence sensor stimulates the fluorescent dye. To quantify this signal correctly the number of yeast cells must be known. In this case, the impedance spectroscopy method is used for this normalization. |
|
Funded by: | BMBF | |
Project sponsor: | Projektträger Jülich | |
Funding code: | 03WKCL01D | |
Contact: | Contact us about this project via our business unit MOEMS |
« back to project overview