Miniaturized fluorimeter
German title: | Miniaturisiertes Fluorimeter | |
Acronym: | MiniFLU | |
Duration: | 1st November 2014 - 30th April 2017 | |
Description: | The aim of the market-oriented project MiniFLU was to develop the optical and electronic components of a novel miniaturized fluorimeter for measuring the optical performance of fluorescence signals with the potential possibility of (partially) automated assembly. New approaches were taken in the choice of optical components, for example the use of dichroic beam splitter cubes, specially coated photodiodes or adhesive filters. Functional proof of the laboratory prototype was provided by measuring glucose in aqueous solutions. The protectable development results are deposited in the following patent: German patent DE102015101847.0 "Beam splitter and arrangement for the examination of a sample excitable by means of electromagnetic radiation". |
|
Funded by: | BMWI | |
Project sponsor: | EuroNorm GmbH | |
Funding code: | MF140098 | |
Contact: | Contact us about this project via our business unit MOEMS |
« back to project overview