Compact sensor unit for measuring magnetic fields using diamond fluorescence
German title: | Kompakte Sensoreinheit zur Messung von Magnetfeldern mittels Diamantfluoreszenz | |
Acronym: | KoSenDi | |
Duration: | 1st April 2023 - 30th September 2025 | |
Description: | The aim of the project is to develop a sensor stack consisting of a partially transparent detector, a long-pass filter and a volume detector. The sensor stack will detect the fluorescence of the NV centers in the diamond (volume detector) as well as the intensity of the excitation wavelength. The sensor unit is surrounded by a pair of Helmholz coils, which keeps the magnetic field in the sensor constant. Magnetic fields can thus be measured using the compensation method. | |
Funded by: | Federal Ministry of Economic Affairs and Climate Action | |
Project sponsor: | Euronorm | |
Funding code: | 49MF220192 | |
Contact: | Contact us about this project via our business unit MOEMS | |
News articles about KoSenDi: | ||
Project start KoSenDi: Compact sensor unit for measuring magnetic fields using diamond fluorescence 16. August 2023 |
« back to project overview